DB Decontactor

Choose DB Series for its...
- Switch & horsepower ratings
- Durable metal construction
- Automatic NEMA 4X watertightness
Common Applications
- Most industrial applications
- Wet or washdown environments
- High hp motor applications
- DB30 (30A) – DB30 catalog page
- DB60 (60A) – DB60 catalog page
- DB100 (100A) – DB100 catalog page
| DB30 | DB60 | DB100 |
|---|---|---|
| Voltage | Voltage | Voltage |
| 600 VAC, 250 VDC | 600 VAC, 250 VDC | 600 VAC, 250 VDC |
| Switch Ratings (AC Only) | Switch Ratings (AC Only) | Switch Ratings (AC Only) |
| Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching |
| Horsepower Ratings | Horsepower Ratings | Horsepower Ratings |
| 120V 1Ø 1 1/2 hp | 120V 1Ø 3 hp | 120V 1Ø 7 1/2 hp |
| 240V 1Ø 3 hp | 240V 1Ø 7 1/2 hp | 240V 1Ø 10 hp |
| 208V 3Ø 7 1/2 hp | 208V 3Ø 15 hp | 208V 3Ø 30 hp |
| 240V 3Ø 7 1/2 hp | 240V 3Ø 15 hp | 240V 3Ø 30 hp |
| 480V 3Ø 10 hp | 480V 3Ø 30 hp | 480V 3Ø 60 hp |
| 600V 3Ø 10 hp | 600V 3Ø 30 hp | 600V 3Ø 60 hp |
| Short Circuit Rating | Short Circuit Rating | Short Circuit Rating |
| 100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. |
| Environmental Ratings | Environmental Ratings | Environmental Ratings |
| IP67 | IP67 | IP67 |
All DB Models are listed as follows:
| Category | UL | CSA | IEC |
|---|---|---|---|
| Plugs and Receptacles | UL 1682 | C22.2 No. 182.1 | 60309-1 |
| Branch Circuit Disconnect Switching (AC Only) | UL Subject 2682 (Performance tests from UL 98) | UL Subject 2682 | 60947-3, AC22, AC23 |
| Motor Circuit Disconnect Switching (AC Only) | UL Subject 2682 (Performance tests from UL 98) | UL Subject 2682 |
CE marked DB models are available. Contact Meltric.







